
This one is perfection! Adorable ranch home with fantastic curb appeal and custom touches. High ceilings throughout main living area, large family room with fireplace, luxury vinyl flooring, neutral paint palette. Formal dining room with floor to ceiling windows, open to family room. Pretty chef’s kitchen with farm house flavor. Custom backsplash, painted cabinets, updated fixtures. Master suite is spacious, showcased by a deep tray ceiling, custom walls, plantation shutters. The master bath has granite counters, walk in shower and ample closets. Secondary bedrooms feature custom touches. Outdoor living is a must under the cover of a large pergola and surrounded by mature terraced landscaping. Fort Mill Schools, close to everything. Hurry Home!
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $350,000 |
| Address: | 1144 Blowing Rock Cove |
| City: | Fort Mill |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29708 |
| Subdivision: | Palmetto West |
| MLS: | CAR3733793 |
| Year Built: | 2002 |
| Square Feet: | 1,708 |
| Acres: | 0.230 |
| Lot Square Feet: | 0.230 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| appliances: | Other |
| architecturalStyle: | Ranch |
| associationFee: | 100 |
| associationFeeFrequency: | Annually |
| associationName: | Bob Jacobs |
| buildingAreaTotal: | 1708 |
| carConstructionType: | Site Built |
| carDeedReference: | 15674-52 |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carRoom1BathsFull: | 2 |
| carRoom1BedsTotal: | 3 |
| carRoom1RoomType: | Bathroom(s), Bedroom(s), Dining Room, Foyer, Great Room, Kitchen, Laundry, Master Bedroom, Pantry |
| carSqFtMain: | 1708 |
| carTable: | Listing - Residential |
| carWaterHeater: | Gas |
| concessionsAmount: | 3500 |
| constructionMaterials: | Brick, Hardboard Siding |
| elementarySchool: | Unspecified |
| exteriorFeatures: | Fence |
| fireplaceFeatures: | Gas Log, Great Room, Gas |
| flooring: | Carpet, Tile |
| foundationDetails: | Slab |
| heating: | Heat Pump, Heat Pump |
| highSchool: | Fort Mill |
| interiorFeatures: | Attic Stairs Pulldown, Cathedral Ceiling(s), Pantry, Tray Ceiling, Walk In Closet(s) |
| laundryFeatures: | Main Level |
| middleOrJuniorSchool: | Gold Hill |
| newConstructionYN: | no |
| parkingFeatures: | Attached Garage, Garage - 2 Car |
| roadResponsibility: | Private Maintained Road |
| roadSurfaceType: | Concrete |
| roof: | Shingle |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Main |
| roomBedroom1Level: | Main |
| roomBedroom2Level: | Main |
| roomDiningRoomLevel: | Main |
| roomFoyerLevel: | Main |
| roomGreatRoomLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Main |
| roomMasterBedroomLevel: | Main |
| roomPantryLevel: | Main |
| roomType: | Bathroom 1, Bathroom 2, Dining Room, Foyer, Great Room, Kitchen, Laundry, Master Bedroom, Pantry, Bedroom 1, Bedroom 2 |
| sewer: | County Sewer |
| specialListingConditions: | None |
| structureType: | 1 Story |
| waterSource: | County Water |
| zoningDescription: | RD-I |







We Would Love To Hear Your Comments