
Measurements are approximate. Will be professionally measured.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $320,000 |
| Address: | 12044 Spinnaker Drive |
| City: | Tega Cay |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29708 |
| Subdivision: | Heron Harbor |
| MLS: | CAR3744369 |
| Year Built: | 1999 |
| Square Feet: | 1,870 |
| Acres: | 0.220 |
| Lot Square Feet: | 0.220 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| appliances: | Other |
| architecturalStyle: | Traditional |
| buildingAreaTotal: | 1870 |
| carConstructionType: | Site Built |
| carDeedReference: | 15116-145 |
| carHoaSubjectTo: | None |
| carHoaSubjectToDues: | No |
| carRoom1BathsHalf: | 1 |
| carRoom1RoomType: | Bathroom(s), Breakfast, Dining Room, Foyer, Kitchen, Living Room |
| carRoom2BathsFull: | 2 |
| carRoom2BedsTotal: | 3 |
| carRoom2RoomType: | Bathroom(s), Bedroom(s), Laundry, Master Bedroom, Office |
| carSqFtGarage: | 457 |
| carSqFtMain: | 810 |
| carSqFtUpper: | 1060 |
| carTable: | Listing - Residential |
| carWaterHeater: | Gas |
| communityFeatures: | Golf, Lake, Playground, Street Lights, Tennis Court(s), Walking Trails |
| concessionsAmount: | 5785 |
| constructionMaterials: | Shingle Siding, Vinyl Siding |
| elementarySchool: | Tega Cay |
| fireplaceFeatures: | Living Room |
| flooring: | Carpet, Hardwood, Tile, Vinyl |
| foundationDetails: | Crawl Space |
| heating: | Central, Gas Hot Air Furnace |
| highSchool: | Fort Mill |
| laundryFeatures: | Upper Level |
| lotFeatures: | Cul-De-Sac |
| middleOrJuniorSchool: | Gold Hill |
| newConstructionYN: | no |
| parkingFeatures: | Attached Garage, Garage - 2 Car |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Concrete |
| roof: | Shingle |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Upper |
| roomBathroom3Level: | Upper |
| roomBedroom1Level: | Upper |
| roomBedroom2Level: | Upper |
| roomBreakfastRoomLevel: | Main |
| roomDiningRoomLevel: | Main |
| roomFoyerLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Upper |
| roomLivingRoomLevel: | Main |
| roomMasterBedroomLevel: | Upper |
| roomOfficeLevel: | Upper |
| roomType: | Bathroom 1, Breakfast Room, Dining Room, Foyer, Kitchen, Living Room, Bathroom 2, Bathroom 3, Laundry, Master Bedroom, Office, Bedroom 1, Bedroom 2 |
| sewer: | Public Sewer |
| specialListingConditions: | None |
| structureType: | 2 Story |
| waterSource: | Public |
| waterfrontFeatures: | Boat Ramp – Community |
| zoningDescription: | R-10 |







We Would Love To Hear Your Comments