
Your search is over! Lg, private 1 acre lot offers a proposed new construction opportunity in Catawba Shores Estates! Get in early, choose your flrs, cabinets, color schemes & still live in a highly sought after established neighborhood in Rock Hill, SC! If you can dream it, you can build it! Options are endless & completely customizable! Gorgeous, semi-custom home featuring 4 beds, 2.5 baths, high end details & 9” ft ceilings makes this home feel luxurious & spacious. Details include, luxury plank flrs in high traffic areas. Chef’s kitchen boasts a lg island w/granite, beautiful cabinetry w/soft close doors & stainless appliances, crown molding on main. To top it off, oversize owner’s suite on the main level! Mstr bath w/lg walk-in closet, lg shower, double sinks, tile flr & granite counters. Upstairs, you’ll find 3 more bdrms & a lg bonus room, perfect for a second living space/playroom. A perfect place to call home, 7 mins to shopping, dining & 12 min to Panther’s Practice Stadium.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $719,900 |
| Address: | 1660 Restless One Lane |
| City: | Rock Hill |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29730 |
| Subdivision: | Catawba Shores Estates |
| MLS: | CAR3703551 |
| Year Built: | 2021 |
| Square Feet: | 3,237 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| appliances: | Cable Prewire, Dishwasher, Electric Dryer Hookup, Microwave |
| architecturalStyle: | Traditional |
| associationFee: | 730 |
| associationFeeFrequency: | Annually |
| associationName: | Catawba Shore Estates POA |
| builderName: | Arbor Construction Group |
| buildingAreaTotal: | 3237 |
| carBuyerAgentSaleYN: | no |
| carConstructionStatus: | Proposed |
| carConstructionType: | Site Built |
| carDeedReference: | 18502-128 |
| carGeocodeSource: | Manual |
| carHoaEmail: | treasurer@catawabashoresestatespoa.com |
| carHoaSubjectTo: | Required |
| carHoaSubjectToDues: | Mandatory |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carProposedCompletionDate: | 2021-12-23 |
| carProposedSpecialAssessmentYN: | no |
| carRoom1BathsFull: | 1 |
| carRoom1BathsHalf: | 1 |
| carRoom1BedsTotal: | 1 |
| carRoom1RoomType: | Bathroom(s), Bedroom(s), Breakfast, Dining Area, Dining Room, Entry Hall, Family Room, Kitchen, Laundry, Master Bedroom, Pantry |
| carRoom2BathsFull: | 1 |
| carRoom2BedsTotal: | 3 |
| carRoom2RoomType: | Bathroom(s), Bedroom(s), Bonus Room |
| carSqFtGarage: | 544 |
| carSqFtMain: | 1984 |
| carSqFtUnheatedMain: | 235 |
| carSqFtUnheatedTotal: | 329 |
| carSqFtUnheatedUpper: | 94 |
| carSqFtUpper: | 1253 |
| carStatusContractualSearchDate: | 2021-01-29 |
| carTable: | Listing - Residential |
| carWaterHeater: | g-On-Demand Water Heater |
| constructionMaterials: | Hardboard Siding |
| cumulativeDaysOnMarket: | 47 |
| daysOnMarket: | 47 |
| elementarySchool: | Lesslie |
| foundationDetails: | Crawl Space, Slab |
| heating: | Central |
| highSchool: | Unspecified |
| interiorFeatures: | Pantry |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | no |
| laundryFeatures: | Main Level, Laundry Room |
| listAgentAor: | York County Association of Realtors |
| listAgentDirectPhone: | 336-264-8933 |
| listAgentFullName: | Sandy Plachecki |
| listAgentMlsId: | CAR25742 |
| listOfficeMlsId: | CAR372905 |
| listOfficePhone: | 888-440-2798 |
| listingContractDate: | 2021-01-29T00:00:00+00:00 |
| listingOfficeName: | EXP Realty |
| majorChangeTimestamp: | 2021-03-17T13:22:10+00:00 |
| majorChangeType: | Price Increase |
| middleOrJuniorSchool: | Castle Heights |
| mlgCanView: | 1 |
| model: | Shagbark |
| newConstructionYN: | yes |
| originalListPrice: | 689900 |
| originatingSystemModificationTimestamp: | 2021-03-17T13:22:10+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 767-01-01-081 |
| parkingFeatures: | Attached Garage |
| previousListPrice: | 689900 |
| priceChangeTimestamp: | 2021-03-17T13:22:10+00:00 |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Concrete |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Main |
| roomBathroom3Level: | Upper |
| roomBedroom1Level: | Upper |
| roomBedroom2Level: | Upper |
| roomBedroom3Level: | Upper |
| roomBonusRoomLevel: | Upper |
| roomBreakfastRoomLevel: | Main |
| roomDiningAreaLevel: | Main |
| roomDiningRoomLevel: | Main |
| roomEntryHallLevel: | Main |
| roomFamilyRoomLevel: | Main |
| roomKitchenLevel: | Main |
| roomLaundryLevel: | Main |
| roomMasterBedroomLevel: | Main |
| roomPantryLevel: | Main |
| roomType: | Bathroom 1, Bathroom 2, Breakfast Room, Dining Area, Dining Room, Entry Hall, Family Room, Kitchen, Laundry, Master Bedroom, Pantry, Bathroom 3, Bonus Room, Bedroom 1, Bedroom 2, Bedroom 3 |
| sewer: | Septic Needed |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2021-01-30T00:30:21+00:00 |
| streetNumberNumeric: | 1660 |
| structureType: | 2 Story |
| vtURL: | https://drive.google.com/file/d/1K6lH6VXMhetXmFBYdTuZ3r4QybxzaY2l/view |
| waterSource: | Well Needed |
| zoningDescription: | RUD |







We Would Love To Hear Your Comments