
This home plan offers an open floor plan with a dining room, vaulted family room with a welcoming fire place, kitchen with an island, master suite with a large bath that features double sinks walk-in shower, and oversized shower, guest suite, Upstairs has 2 bedrooms, closets, bath, and bonus room. If you want another home plan Rouse Builders can build it on this lot or on another Irongate lot. Rouse Builders was formed in 1989 and is truly a local custom builder who is there from beginning to the end to ensure your home is what you envisioned it to be. Irongate Farm has walking trails and ponds and offers a quiet country setting within a private gated community in the Clover School District. Proposed new construction to begin in 2021 so come pick your finishes.
Realtors make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty - Carmen Miller Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
View full listing details| Price: | $699,700 |
| Address: | 796 Bellegray Road 12 |
| City: | Clover |
| County: | York |
| State: | South Carolina |
| Zip Code: | 29710 |
| Subdivision: | Irongate Farm |
| MLS: | CAR3671369 |
| Year Built: | 2021 |
| Square Feet: | 2,617 |
| Acres: | 1.020 |
| Lot Square Feet: | 1.020 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| accessibilityFeatures: | 2 or More Access Exits |
| appliances: | Dishwasher, Electric Range, Microwave |
| architecturalStyle: | Traditional |
| builderName: | Rouse Builders Inc. |
| buildingAreaTotal: | 2617 |
| carBuyerAgentSaleYN: | no |
| carConstructionStatus: | Proposed |
| carConstructionType: | Site Built |
| carDeedReference: | 15590-1 |
| carGeocodeSource: | Manual |
| carHoaSubjectTo: | None |
| carOwnerAgentYN: | no |
| carPermitSyndicationYN: | yes |
| carPlatBookSlide: | D308/10 |
| carPlatReferenceSectionPages: | 10 |
| carProposedCompletionDate: | 2021-09-30 |
| carRoom1BathsFull: | 2 |
| carRoom1BathsHalf: | 1 |
| carRoom1BedsTotal: | 2 |
| carRoom1RoomType: | Bathroom(s), Bedroom(s), Dining Room, Family Room, Foyer, Laundry, Master Bedroom, Mud |
| carRoom2BathsFull: | 1 |
| carRoom2BedsTotal: | 2 |
| carRoom2RoomType: | Bathroom(s), Bedroom(s), Bonus Room |
| carSqFtGarage: | 552 |
| carSqFtMain: | 1803 |
| carSqFtUnheatedMain: | 294 |
| carSqFtUnheatedTotal: | 294 |
| carSqFtUpper: | 814 |
| carStatusContractualSearchDate: | 2020-10-09 |
| carTable: | Listing - Residential |
| carWaterHeater: | Natural Gas,g-On-Demand Water Heater |
| communityFeatures: | Pond, Street Lights, Walking Trails |
| constructionMaterials: | Brick Partial, Fiber Cement |
| cumulativeDaysOnMarket: | 66 |
| daysOnMarket: | 66 |
| elementarySchool: | Griggs Road |
| fireplaceFeatures: | Family Room |
| flooring: | Carpet, Tile, Wood |
| foundationDetails: | Crawl Space |
| heating: | Central, Gas Hot Air Furnace |
| highSchool: | Clover |
| internetAutomatedValuationDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| laundryFeatures: | Main Level |
| listAgentAor: | York County Association of Realtors |
| listAgentDirectPhone: | 803-627-0818 |
| listAgentFullName: | Robert Meek |
| listAgentMlsId: | CAR27022 |
| listOfficeMlsId: | CAR372905 |
| listOfficePhone: | 888-440-2798 |
| listingContractDate: | 2020-10-09T00:00:00+00:00 |
| listingOfficeName: | EXP Realty |
| lotFeatures: | Sloped, Wooded |
| lotSizeDimensions: | 1.02 Acres |
| majorChangeTimestamp: | 2020-10-09T18:40:04+00:00 |
| majorChangeType: | New Listings |
| middleOrJuniorSchool: | Clover |
| mlgCanView: | 1 |
| model: | Tyrell Place - Frank Betz |
| newConstructionYN: | yes |
| originalListPrice: | 699700 |
| originatingSystemModificationTimestamp: | 2020-12-14T20:24:22+00:00 |
| originatingSystemName: | carolina |
| parcelNumber: | 374-00-00-065 |
| parkingFeatures: | Attached Garage, Driveway, Garage - 2 Car |
| roadResponsibility: | Private Maintained Road |
| roadSurfaceType: | Concrete |
| roof: | Shingle |
| roomBathroom1Level: | Main |
| roomBathroom2Level: | Main |
| roomBathroom3Level: | Main |
| roomBathroom4Level: | Upper |
| roomBedroom1Level: | Main |
| roomBedroom2Level: | Upper |
| roomBedroom3Level: | Upper |
| roomBonusRoomLevel: | Upper |
| roomDiningRoomLevel: | Main |
| roomFamilyRoomLevel: | Main |
| roomFoyerLevel: | Main |
| roomLaundryLevel: | Main |
| roomMasterBedroomLevel: | Main |
| roomMudRoomLevel: | Main |
| roomType: | Bathroom 1, Bathroom 2, Bathroom 3, Dining Room, Family Room, Foyer, Laundry, Master Bedroom, Mud Room, Bedroom 1, Bathroom 4, Bonus Room, Bedroom 2, Bedroom 3 |
| sewer: | Septic Needed |
| specialListingConditions: | None |
| statusChangeTimestamp: | 2020-10-09T18:40:04+00:00 |
| streetNumberNumeric: | 796 |
| structureType: | 1 Story/F.R.O.G. |
| waterSource: | Well Needed |
| zoningDescription: | AGC |







We Would Love To Hear Your Comments